HTR Capital, a private investment firm focused on acquiring businesses with EBITDA greater than $3 million

Investment Criteria

HTR Capital, a private investment firm focused on acquiring businesses with EBITDA greater than $3 million.

We are generalists but focus in the following areas:

HTR will invest in businesses located in and primarily serving the United States and Canada.

HTR will invest in businesses located in and primarily serving the United States and Canada.

HTR does not invest in businesses with high levels of customer, supplier concentration or those dependent on long-dated project revenue.

Intermediaries

HTR Capital strongly believes in the value of intermediaries. We view intermediaries as partners in the deal sourcing process. HTR Capital will pay “Lehman Scale” for intermediaries that provide substantive introductions the result in a closed transaction.

Enterprise Value Fee Increment Total Fee Cash Total
$1,000,000 5.00% 5.00% $50,000
$2,000,000 4.00% 4.50% $90,000
$3,000,000 3.00% 4.00% $120,000
$4,000,000 2.00% 3.50% $140,000
$5,000,000 1.00% 3.00% $150,000
$10,000,000 1.00% 2.00% $200,000
$20,000,000 1.00% 1.50% $300,000
$30,000,000 1.00% 1.33% $400,000
$40,000,000 1.00% 1.25% $500,000
$50,000,000 1.00% 1.20% $600,000
$60,000,000 1.00% 1.17% $700,000
$70,000,000 1.00% 1.14% $800,000
$80,000,000 1.00% 1.13% $900,000
$90,000,000 1.00% 1.11% $1,000,000
$100,000,000 1.00% 1.10% $1,100,000
Disclaimer: The payment of any deal or sourcing fee is subject to the execution of definitive documentation with HTR Capital. The above does not create a duty or obligation of HTR Capital without an executed fee agreement.