HTR Capital, a private investment firm focused on acquiring businesses with EBITDA greater than $3 million.
Financial Parameters |
|
Enterprise Value | $20-$100 Million |
Equity Deployed | $10-$50 Million |
Investment Type | Majority investments and significant minority investments (40-49%) |
Geography | United States & Canada |
Investment Focus |
|
HTR Capital strongly believes in the value of intermediaries. We view intermediaries as partners in the deal sourcing process. HTR Capital will pay “Lehman Scale” for intermediaries that provide substantive introductions the result in a closed transaction.
Enterprise Value | Fee Increment | Total Fee | Cash Total |
---|---|---|---|
$1,000,000 | 5.00% | 5.00% | $50,000 |
$2,000,000 | 4.00% | 4.50% | $90,000 |
$3,000,000 | 3.00% | 4.00% | $120,000 |
$4,000,000 | 2.00% | 3.50% | $140,000 |
$5,000,000 | 1.00% | 3.00% | $150,000 |
$10,000,000 | 1.00% | 2.00% | $200,000 |
$20,000,000 | 1.00% | 1.50% | $300,000 |
$30,000,000 | 1.00% | 1.33% | $400,000 |
$40,000,000 | 1.00% | 1.25% | $500,000 |
$50,000,000 | 1.00% | 1.20% | $600,000 |
$60,000,000 | 1.00% | 1.17% | $700,000 |
$70,000,000 | 1.00% | 1.14% | $800,000 |
$80,000,000 | 1.00% | 1.13% | $900,000 |
$90,000,000 | 1.00% | 1.11% | $1,000,000 |
$100,000,000 | 1.00% | 1.10% | $1,100,000 |
HTR Capital is a private investment firm focused on building businesses in the lower middle market. HTR primarily focuses on control investments. We believe that superior returns can be achieved through investing in businesses that have an asymmetric risk profile alongside high-quality management teams.